Phaser 6700
Manage printing requirements across a network of users with Phaser 6700. It provides superior print quality without sacrificing speed & is simply smarter.
Overview
| Model | Phaser 6700 |
|---|---|
| Price | Contact Us |
| Functions | |
| Two-sided Output | Double siding |
| Print Speed |
A4 45 B&W / 45 Color ppm |
Features
Quick Facts
- Print speed up to 45ppm (A4)
- Standard automatic two-sided print (Duplex Printing)
- True 2400 x 1200 dpi printing
- 1GB memory
- First page out time as fast as 8 seconds
Specifications
| Printer Type | A4 Colour Office Printer |
|---|---|
| Print Speed (A4) | Up to 45 ppm colour and mono |
| Duty Cycle | 120,000 pages per month |
| Two-sided printing (Duplex) | Standard |
| First Page Out | As fast as 8 seconds colour / 7 seconds black-and-white |
| PDL (Page Description Language) | Adobe® PostScript® 3™, PCL® 6 / PCL® 5c emulation, Direct PDF (with optional hard drive) |
| Print Resolution (dpi) | Up to 2400 x 1200 dpi |
| Memory Standard/Maximum | 1 GB / 2 GB |
| Connectivity | 10/100/1000Base-T Ethernet, USB 2.0, Optional external wireless, Apple Bonjour |
| Print Features | Earth Smart driver settings, Color By Words, Collation, Bi-directional driver, Smart Duplex, Layout/watermark |
Paper Input Capability
| Standard | 550-sheet tray |
|---|---|
| Optional | Two 550-sheet paper trays |
Paper Output Capability
| Standard | 500 sheets |
|---|


